SmartLogger3000A
Smart zero export control design
Easy to install on site
Reliable Safety by lightning protection module
Max. Number of Connected Devices 80
WAN WAN x 1, 10 / 100 / 1000 Mbps
LAN LAN x 1, 10 / 100 / 1000 Mbps
- Data sheet
- User Manual





SmartLogger3000B
Connecting up to 150 inverters, One-click commissioning
Deployment wizard allowed, including parameters configuration, devices connection
Safety improvement with built-in lightning protection module
Max. Number of Manageable Devices 200
Max. Number of Manageable Inverters 150
WAN WAN x 1, 10 / 100 / 1,000 Mbps

Smart Dongle-WLAN-FE
Smart WLAN & Fast Ethernet (FE) communication
Simple Plug & Play Support max. 10 devices
موثوق (IP65) مع إعادة اتصال تلقائية
Max. Devices Supported 10
Max. Inverters Supported 10
Ethernet Interface 10/100M Ethernet
- Data sheet
- User Manual

وحدة اتصال 4G ذكية
نظام اتصال ذكي يدعم 2G و3G و4G
Simple Plug & Play Support max. 10 devices
موثوق (IP65) مع إعادة اتصال تلقائية
Max. Devices Supported 10
Max. Inverters Supported 10
واجهة الاتصال: USB
- Data sheet
- User Manual

وحدة اتصال 4G ذكية
SmartACU2000D
Support one-click commissioning patented anti-PID module
SmartPID2000 & SmartLogger3000B Pre-installed with multiple interfaces
Reliable, industrial-level application and high reliability
Technical Specifications:SmartACU2000-D-00
- Data sheet
- User Manual

SmartMGC500B
Smart Monitor and Controller
Supports seamless On-Grid and Off-Grid switching within 20ms
Advanced microgrid control capabilities
Unified monitoring for PV, ESS, and chargers
Intelligent power control with Zero Feed-in and Peak Shaving
Huawei quad-core CPU with multiple communication interfaces
- Data sheet
- User Manual


SmartLogger5000B
Smart Monitor and Data Logger
Centralized monitoring and management for PV and PV+ESS systems
Data collection, storage, and system management
Unified monitoring for PV, ESS, and chargers
Intelligent power control with Zero Feed-in support
Supports multiple industrial communication protocols
- Data sheet
- User Manual


Huawei Smart Communication Devices Comparison
| Feature | SmartLogger3000A | SmartLogger3000B | Smart Dongle-WLAN-FE | Smart Dongle-4G | SmartACU2000D | SmartLogger5000B | SmartMGC5000B |
|---|---|---|---|---|---|---|---|
| Device Type | Data Logger & Smart Control | Data Logger & Smart Control | Wireless/Wired Communication Dongle | 4G Communication Dongle | Smart Controller with Anti-PID Support | Smart Monitor & Data Logger | Smart Monitor & Microgrid Controller |
| Max. Connected / Manageable Devices | 80 | 200 (up to 150 inverters) | 10 | 10 | Depends on configuration | 80 Inverters / 50 ESS Cabinets | 80 Inverters / 50 ESS Cabinets |
| Communication Interface | WAN x1, LAN x1 | WAN x1 | Ethernet 10/100M | USB Interface | Multiple interfaces preinstalled | WAN, LAN, RS485, MBUS, DI/DO, AI | WAN, LAN, GE, Fiber Optic, RS485, MBUS, DI/DO, AI |
| Network Type | Wired Ethernet | Wired Ethernet | WLAN + Fast Ethernet | 2G / 3G / 4G | Wired Ethernet | Wired + 4G Support | Wired + Fiber + 4G Support |
| Lightning / Protection | Built-in Lightning Protection | Built-in Lightning Protection | IP65 Protection | IP65 Protection | Industrial-level protection | Industrial-grade reliability | Industrial-grade reliability |
| Zero Export Control | Supported | Supported | – | – | Supported | Closed-loop control within 2s | Closed-loop control within 2s |
| Grid / Off-Grid Support | Grid Only | Grid Only | – | – | Grid Support | Grid-connected PV + ESS | Seamless On/Off-Grid Switching |
| Power Control Features | Basic Smart Control | Advanced Monitoring | – | – | Smart Power Control | Peak Shaving & Capacity Limiting | Peak Shaving, Capacity Limiting & Microgrid Control |
| Ease of Installation | Easy on-site installation | One-click commissioning | Plug & Play setup | Plug & Play setup | Preinstalled | APP wizard-based deployment | APP wizard-based deployment |
| Protection Rating | Indoor Installation | Indoor Installation | IP65 | IP65 | Industrial-grade protection | IP20 | IP20 |
| Special Features | Reliable lightning safety | Deployment wizard | Auto reconnection | Mobile network communication | Anti-PID & smart control | Unified PV + ESS + Charger Monitoring | Microgrid, Black Start & 20ms Switching |
| Typical Usage | Small-medium solar systems | Commercial solar plants | Small-scale PV systems | Remote PV sites | Industrial PV systems | Commercial PV + ESS Systems | Advanced Microgrid & Hybrid Energy Systems |
