نظام تخزين طاقة ذكي بنظام السلاسل
LUNA2000-5/10/15-S0
استثمار مرن بتصميم معياري بسعة 5kWh، قابل للتوسعة من 5kWh إلى 30kWh
عمق تفريغ 100% (DoD)
زيادة الطاقة القابلة للاستخدام عبر تحسين كفاءة إدارة حزمة البطاريات
Safe & reliable performance with Lithium Iron Phosphate (LFP) cell
الكشف التلقائي عبر التطبيق
متوافق مع العاكسات المنزلية
عزل تلقائي لوحدة البطارية المعطلة للحفاظ على استمرار عمل النظام.
- Data sheet
- User Manual



Intelligent Power Mate
iSitePower-M
Indoor & outdoor scenario, wall-mounted/floor-mounted
Off-grid and unreliable grid areas, civil and commercial backup power
Frequency 50/60Hz
Degree of protection IP65
Input current Max. 30 A
Residences, apartments, shops, and emergency scenarios

HUAWEI LUNA2000-241-2S1
C&I Hybrid Cooling Grid Forming ESS
- Hybrid Cooling Grid-Forming ESS for C&I applications
- High energy storage capacity of 241kWh
- Hybrid cooling system for enhanced thermal performance
- LFP battery technology with 0~100% depth of discharge
- Advanced protection including fire suppression, anti-islanding, and IP55 rating

```html
Huawei Smart Energy Storage Systems Comparison
```
Huawei Smart Energy Storage Systems Comparison
| Feature | LUNA2000-5/10/15-S0 | iSitePower-M | LUNA2000-241-2S1 |
|---|---|---|---|
| System Type | Smart String ESS (Residential) | Intelligent Power Mate | C&I Hybrid Cooling Grid Forming ESS |
| Rated Capacity | 5 / 10 / 15 kWh | – | 241 kWh |
| Design & Scalability | 5kWh modular design, scalable up to 30kWh | Wall-mounted / Floor-mounted flexible design | Integrated cabinet design with hybrid cooling |
| Depth of Discharge (DoD) | 100% | – | 0~100% |
| Energy Optimization | Pack-level energy optimization | – | Active balancing technology |
| Cell Type | Lithium Iron Phosphate (LFP) | – | LFP Battery Technology |
| Cooling Method | Natural cooling | – | Hybrid Cooling |
| Safety Features | Auto isolation of faulty modules | IP65 Protection | Fire suppression, explosion vent & oxygen barrier |
| Installation & Commissioning | Autodetection via App | Plug & Play installation | Integrated commercial ESS deployment |
| Compatibility | متوافق مع العاكسات المنزلية | Supports off-grid and backup power | Supports Grid-Forming & Hybrid ESS applications |
| Maintenance | Low maintenance | Simple user-level maintenance | Automatic SOC calibration |
| Protection Rating | Indoor/Outdoor (Protected) | IP65 (Indoor & Outdoor) | IP55 |
| Application Type | Residential energy storage | Residential, commercial, and backup power | Commercial & Industrial Hybrid ESS |
| Operating Temperature | – | – | -30°C to +55°C |
| Communication | – | – | Ethernet / Optical Fiber / Modbus TCP |
