Smart Transformer Station
JUPITER-3000K-H1
Prefabricated and Pre-tested, No Internal Cabling Needed Onsite Compact 20’ HC Container Design for Easy Transportation
High Efficiency Transformer for Higher Yields Lower Self-consumption for Higher Yields
Real-time Monitoring of Transformer, LV Panel and RMU High Precision Sensor of LV Electricity Parameters Remote Control of ACB and MV Circuit Breaker
Robust Design against Harsh Environments Optimal Cooling Design for High Availability and Easy O&M Comprehensive Tests from Components, Device to Solution





Smart Transformer Station
JUPITER-6000K-H1
Prefabricated and Pre-tested, No Internal Cabling Needed Onsite Compact 20’ HC Container Design for Easy Transportation
High Efficiency Transformer for Higher Yields Lower Self-consumption for Higher Yields
Real-time Monitoring of Transformer, LV Panel and RMU High Precision Sensor of LV Electricity Parameters Remote Control of ACB and MV Circuit Breaker
Robust Design against Harsh Environments Optimal Cooling Design for High Availability and Easy O&M Comprehensive Tests from Components, Device to Solution





Smart Transformer Station
JUPITER-9000K-H1
Prefabricated and Pre-tested, No Internal Cabling Needed Onsite Compact 20’ HC Container Design for Easy Transportation
High Efficiency Transformer for Higher Yields Lower Self-consumption for Higher Yields
Real-time Monitoring of Transformer, LV Panel and RMU High Precision Sensor of LV Electricity Parameters Remote Control of ACB and MV Circuit Breaker
Robust Design against Harsh Environments Optimal Cooling Design for High Availability and Easy O&M Comprehensive Tests from Components, Device to Solution





Smart String ESS
LUNA2000-200KWH-2H1
Flexible investment with 5kWh modular design, scalable from 5kWh to 30kWh
100% depth of discharge (DoD)
More usable energy with pack-level energy optimization
Safe & reliable performance with Lithium Iron Phosphate (LFP) cell
Autodetection by App
Compatible with residential inverters
Faulty battery module auto isolates to keep the system operating.
- Data sheet
- User Manual




Smart String ESS
LUNA2000-2.0MWH-1H0/2H0
Pack-level optimization, rack level optimization, increase lifespan discharging energy.
Battery augmentation reduces initial capacity.
No periodic capacity calibration Saving O&M costs.
Modular Design High availability
- Data sheet
- User Manual







Smart Transformer Station (JUPITER Series) Comparison
| Feature | JUPITER-3000K-H1 | JUPITER-6000K-H1 | JUPITER-9000K-H1 | LUNA2000-200KWH-2H1 | LUNA2000-2.0MWH-1H0/2H0 |
|---|---|---|---|---|---|
| Category | Smart Transformer Station | Smart Transformer Station | Smart Transformer Station | Smart String ESS | Smart String ESS |
| Compatible Inverters | SUN2000-330KTL-H1 / H2 | SUN2000-330KTL-H1 / H2 | SUN2000-330KTL-H1 / H2 | Compatible with residential inverters | – |
| Max. LV AC Inputs | 11 | 22 | 30 | – | – |
| AC Power | 3,300 kVA @40°C / 2,970 kVA @50°C | 6,600 kVA @40°C / 5,940 kVA @50°C | 9,000 kVA @40°C / 8,250 kVA @50°C | – | – |
| Rated Input Voltage | 800 V | 800 V | 800 V | – | – |
| LV Main Switches | ACB (2,900A), MCCB (11×400A) | ACB (2×2,900A), MCCB (15×400A) | ACB (4,000A×2), MCCB (15×400A) | – | – |
| Rated Output Voltage | 11–35 kV / 13.8–34.5 kV | 11–35 kV / 13.8–34.5 kV | 22–35 kV / 34.5 kV | – | – |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | – | – |
| Transformer Type | Oil-immersed, Conservator Type | Oil-immersed, Conservator Type | Oil-immersed, Conservator Type | – | – |
| Cooling Type | ONAN | ONAN | ONAN | – | – |
| Transformer Vector Group | Dy11 | Dy11-y11 | Dy11-y11 | – | – |
| Transformer Oil | Mineral Oil (PCB Free) | Mineral Oil (PCB Free) | Mineral Oil (PCB Free) | – | – |
| Transformer Efficiency Index | Tier 1 / Tier 2 (EN 50588-1) | Tier 1 / Tier 2 (EN 50588-1) | Tier 1 / Tier 2 (EN 50588-1) | – | – |
| RMU Type | SF6 Gas Insulated | SF6 Gas Insulated | SF6 Gas Insulated | – | – |
| Protection Degree | IP54 | IP54 | IP54 | – | – |
| Internal Arc Classification | IAC A 20 kA 1s | IAC A 20 kA 1s | IAC A 20 kA 1s | – | – |
| Communication | Modbus RTU (SmartLogger3000B) | Modbus RTU (SmartLogger3000B) | Modbus TCP (SmartACU2000D) | Autodetection by App | – |
| UPS Option | 2 kVA (Optional) | 2 kVA (Optional) | 2 kVA (Optional) | – | – |
| Dimensions (W×H×D) | 6,058 × 2,896 × 2,438 mm (20’ HC Container) | – | – | ||
| Weight | < 15 t | < 22 t | < 28 t | – | – |
| Operating Temperature | -25°C ~ 60°C | -25°C ~ 60°C | -25°C ~ 60°C | – | – |
| Relative Humidity | 0–95% | 0–95% | 0–95% | – | – |
| Altitude Limit | 1,000 m | 1,000 m | 1,000 m | – | – |
| Compliance Standards | IEC 62271-202, EN 50588-1, IEC 60076, IEC 62271-200, IEC 61439-1 | – | – | ||
